| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Belle Grale | 3 | 1 | 0 | 2 | 0% | 2 | 3 |
| Boca Raton | 1422 | 367 | 115 | 163 | 8% | 390 | 12.3 |
| Boynton Beach | 766 | 238 | 156 | 87 | 20% | 299 | 4.9 |
| Canal Point | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Delray Beach | 1035 | 296 | 105 | 91 | 10% | 314 | 9.8 |
| Greenacres | 117 | 40 | 24 | 11 | 20% | 47 | 4.8 |
| Jupiter | 292 | 108 | 76 | 39 | 26% | 150 | 3.8 |
| Lake Park | 26 | 10 | 1 | 3 | 3% | 9 | 26 |
| Lake Worth | 367 | 125 | 60 | 55 | 16% | 170 | 6.1 |
| Lantana | 72 | 22 | 8 | 7 | 11% | 19 | 9 |
| North Palm Beach | 155 | 44 | 15 | 17 | 9% | 34 | 10.3 |
| West Palm Beach | 1356 | 402 | 142 | 149 | 10% | 323 | 9.5 |
| Pahokee | 1 | 0 | 0 | 1 | 0% | 0 | 1 |
| Palm Beach Garden | 332 | 120 | 75 | 44 | 22% | 179 | 4.4 |
| South Bay | 1 | 0 | 0 | 0 | 0% | 0 | 1 |
| Wellington | 325 | 72 | 41 | 22 | 12% | 81 | 7.9 |
| Stuart | 346 | 115 | 116 | 52 | 33% | 157 | 2.9 |
| Hobe Sound | 92 | 38 | 25 | 13 | 27% | 35 | 3.6 |
| Juno Beach | 46 | 9 | 10 | 5 | 21% | 16 | 4.6 |





