| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Corolla – Oceanside | 79 | 18 | 37 | 8 | 48% | 60 | 2.1 |
| Corolla – Westside | 50 | 12 | 15 | 9 | 30% | 20 | 3.3 |
| Hatteras | 346 | 38 | 62 | 12 | 17% | 57 | 5.5 |
| Manteo – South | 37 | 4 | 10 | 3 | 27% | 10 | 3.7 |
| Manteo – North | 14 | 5 | 6 | 3 | 27% | 7 | 2.3 |
| Avon – Oceanside | 35 | 4 | 14 | 0 | 40% | 5 | 2.5 |
| Avon – Southside | 58 | 7 | 6 | 0 | 10% | 12 | 9.6 |
| Waves – Oceanside | 11 | 2 | 3 | 1 | 27% | 1 | 3.6 |
| Waves – Southside | 1 | 1 | 0 | 0 | 0% | 0 | 0 |
| Jarvisburg | 51 | 7 | 10 | 2 | 19% | 12 | 5.1 |
| Duck – Oceanside | 56 | 15 | 19 | 3 | 33% | 18 | 2.9 |
| Duck – Westside | 9 | 2 | 3 | 3 | 33% | 8 | 3 |
| Nags Head – Oceanside | 21 | 5 | 7 | 1 | 33% | 4 | 3 |
| Nags Head – Westside | 23 | 4 | 13 | 4 | 56% | 15 | 1.7 |
| Kill Devil Hills – Oceanside | 20 | 2 | 3 | 0 | 15% | 2 | 6.6 |
| Kill Devil Hills – Westside | 57 | 17 | 33 | 3 | 57% | 22 | 1.7 |
| Buxton – Oceanside | 18 | 0 | 2 | 0 | 11% | 2 | 9 |
| Buxton – Southside | 7 | 0 | 1 | 0 | 14% | 0 | 7 |
| Rodanthe – Oceanside | 23 | 1 | 7 | 0 | 33% | 3 | 3.2 |
| Rodanthe – Southside | 10 | 1 | 1 | 0 | 10% | 2 | 10 |
| Frisco – Oceanside | 26 | 4 | 7 | 0 | 26% | 5 | 3.7 |
| Frisco – Southside | 39 | 7 | 7 | 4 | 17% | 5 | 5.5 |
| Kitty Hawk – Oceanside | 1 | 0 | 1 | 0 | 100% | 0 | 1 |
| Kitty Hawk – Westside | 25 | 4 | 12 | 1 | 48% | 14 | 2 |
| Wanchese | 6 | 3 | 1 | 0 | 16% | 1 | 6 |
| Salvo – Oceanside | 22 | 2 | 7 | 3 | 31% | 8 | 3.1 |
| Salvo – Southside | 16 | 2 | 2 | 0 | 12% | 2 | 8 |





