| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Ocean City | 211 | 78 | 89 | 51 | 42% | 98 | 2.9 |
| Somers Point | 63 | 19 | 19 | 6 | 30% | 26 | 3.3 |
| EHT | 206 | 65 | 81 | 32 | 39% | 49 | 2.5 |
| Atlantic City | 463 | 100 | 78 | 55 | 16% | 48 | 5.9 |
| Upper Twp. | 51 | 11 | 21 | 8 | 41% | 21 | 2.4 |
| Ventnor | 117 | 49 | 30 | 24 | 25% | 34 | 3.9 |
| Margate | 152 | 75 | 29 | 28 | 19% | 36 | 5.2 |
| Longport | 26 | 6 | 12 | 5 | 46% | 12 | 2.1 |
| Brigantine | 126 | 43 | 47 | 15 | 37% | 37 | 2.6 |
| Galloway | 216 | 54 | 60 | 26 | 27% | 42 | 3.6 |
| Absecon | 57 | 18 | 21 | 9 | 36% | 10 | 2.7 |
| Linwood | 62 | 19 | 10 | 8 | 16% | 16 | 6.2 |
| Northfield | 52 | 9 | 12 | 11 | 23% | 8 | 4.3 |
| Pleasantville | 80 | 13 | 19 | 12 | 23% | 16 | 4.2 |
| Strathmere | 5 | 1 | 1 | 0 | 20% | 2 | 5 |
| Sea Isle City | 30 | 11 | 22 | 8 | 73% | 17 | 1.3 |
| Avalon | 45 | 14 | 19 | 7 | 42% | 19 | 2.3 |
| Stone Harbor | 19 | 4 | 8 | 0 | 42% | 14 | 2.3 |
| Wildwood | 64 | 20 | 38 | 7 | 59% | 31 | 1.6 |
| Wildwood Crest | 60 | 15 | 21 | 21 | 35% | 26 | 2.8 |
| N. Wildwood | 38 | 17 | 16 | 3 | 42% | 14 | 2.3 |
| West Wildwood | 9 | 3 | 2 | 0 | 22% | 4 | 4.5 |
| Cape May | 47 | 8 | 20 | 7 | 42% | 28 | 2.3 |
| Cape May CtHs | 77 | 21 | 17 | 8 | 22% | 15 | 4.5 |
| N. Cape May | 20 | 10 | 15 | 3 | 75% | 10 | 1.3 |





