| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Belle Grale | 2 | 1 | 2 | 0 | 100% | 4 | 1 |
| Boca Raton | 859 | 380 | 376 | 88 | 43% | 662 | 2.2 |
| Boynton Beach | 339 | 175 | 280 | 36 | 82% | 421 | 1.2 |
| Canal Point | 1 | 1 | 0 | 1 | 0% | 0 | 0 |
| Delray Beach | 531 | 198 | 242 | 52 | 45% | 457 | 2.1 |
| Greenacres | 77 | 36 | 45 | 6 | 58% | 72 | 1.7 |
| Jupiter | 191 | 102 | 126 | 15 | 65% | 225 | 1.5 |
| Lake Park | 29 | 12 | 14 | 1 | 48% | 7 | 2 |
| Lake Worth | 250 | 111 | 171 | 33 | 68% | 235 | 1.4 |
| Lantana | 43 | 16 | 21 | 4 | 48% | 32 | 2 |
| North Palm Beach | 80 | 35 | 28 | 5 | 35% | 61 | 2.8 |
| West Palm Beach | 674 | 272 | 325 | 64 | 48% | 483 | 2 |
| Pahokee | 5 | 2 | 2 | 1 | 40% | 0 | 2.5 |
| Palm Beach Garden | 192 | 98 | 115 | 16 | 59% | 203 | 1.6 |
| South Bay | 1 | 1 | 0 | 0 | 0% | 1 | 0 |
| Wellington | 243 | 58 | 88 | 12 | 36% | 153 | 2.7 |
| Stuart | 229 | 85 | 82 | 9 | 35% | 249 | 2.7 |
| Hobe Sound | 64 | 36 | 26 | 4 | 40% | 65 | 2.4 |
| Juno Beach | 15 | 3 | 7 | 3 | 46% | 29 | 2.1 |





