| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Corolla – Oceanside | 68 | 25 | 59 | 2 | 86% | 32 | 1.1 |
| Corolla – Westside | 47 | 11 | 8 | 4 | 17% | 19 | 5.8 |
| Hatteras | 270 | 49 | 70 | 12 | 25% | 49 | 3.8 |
| Manteo – South | 38 | 7 | 7 | 4 | 18% | 11 | 5.4 |
| Manteo – North | 16 | 5 | 3 | 0 | 18% | 3 | 5.3 |
| Avon – Oceanside | 18 | 3 | 10 | 2 | 55% | 5 | 1.8 |
| Avon – Southside | 61 | 14 | 13 | 0 | 21% | 9 | 4.6 |
| Waves – Oceanside | 13 | 3 | 1 | 0 | 7% | 4 | 13 |
| Waves – Southside | 1 | 0 | 0 | 0 | 0% | 1 | 0 |
| Jarvisburg | 42 | 1 | 9 | 6 | 21% | 18 | 4.6 |
| Duck – Oceanside | 39 | 9 | 12 | 3 | 30% | 17 | 3.2 |
| Duck – Westside | 3 | 13 | 3 | 0 | 100% | 2 | 1 |
| Nags Head – Oceanside | 9 | 1 | 5 | 1 | 55% | 6 | 1.8 |
| Nags Head – Westside | 22 | 4 | 7 | 1 | 31% | 7 | 3.1 |
| Kill Devil Hills – Oceanside | 14 | 8 | 2 | 2 | 14% | 3 | 7 |
| Kill Devil Hills – Westside | 44 | 1 | 33 | 2 | 75% | 33 | 1.3 |
| Buxton – Oceanside | 13 | 11 | 1 | 0 | 7% | 0 | 13 |
| Buxton – Southside | 6 | 2 | 1 | 0 | 16% | 0 | 6 |
| Rodanthe – Oceanside | 15 | 1 | 8 | 1 | 53% | 6 | 1.8 |
| Rodanthe – Southside | 10 | 8 | 2 | 0 | 20% | 3 | 5 |
| Frisco – Oceanside | 23 | 0 | 5 | 1 | 21% | 2 | 4.6 |
| Frisco – Southside | 30 | 4 | 4 | 3 | 13% | 4 | 7.5 |
| Kitty Hawk – Oceanside | 1 | 3 | 0 | 0 | 0% | 1 | 1 |
| Kitty Hawk – Westside | 23 | 0 | 4 | 7 | 17% | 6 | 5.7 |
| Wanchese | 5 | 7 | 0 | 0 | 0% | 1 | 5 |
| Salvo – Oceanside | 20 | 0 | 6 | 0 | 30% | 6 | 3.3 |
| Salvo – Southside | 6 | 0 | 3 | 1 | 50% | 3 | 2 |





