| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Ocean City | 329 | 96 | 83 | 33 | 25% | 102 | 3.9 |
| Somers Point | 64 | 16 | 22 | 7 | 34% | 15 | 2.9 |
| EHT | 228 | 56 | 53 | 16 | 23% | 55 | 4.3 |
| Atlantic City | 421 | 76 | 60 | 16 | 14% | 43 | 7 |
| Upper Twp. | 69 | 17 | 24 | 0 | 34% | 14 | 2.8 |
| Ventnor | 131 | 39 | 30 | 6 | 22% | 42 | 4.3 |
| Margate | 76 | 31 | 32 | 3 | 42% | 25 | 2.3 |
| Longport | 12 | 1 | 6 | 2 | 50% | 3 | 2 |
| Brigantine | 161 | 46 | 37 | 10 | 22% | 36 | 4.3 |
| Galloway | 240 | 48 | 62 | 14 | 25% | 52 | 3.8 |
| Absecon | 56 | 18 | 17 | 3 | 30% | 11 | 3.2 |
| Linwood | 58 | 16 | 10 | 7 | 17% | 16 | 5.8 |
| Northfield | 56 | 14 | 12 | 3 | 21% | 18 | 4.6 |
| Pleasantville | 95 | 19 | 10 | 10 | 10% | 18 | 9.5 |
| Strathmere | 2 | 1 | 1 | 1 | 50% | 1 | 2 |
| Sea Isle City | 55 | 15 | 12 | 5 | 21% | 27 | 4.5 |
| Avalon | 50 | 14 | 22 | 4 | 44% | 21 | 2.2 |
| Stone Harbor | 22 | 6 | 11 | 1 | 50% | 12 | 2 |
| Wildwood | 109 | 30 | 40 | 8 | 36% | 36 | 2.7 |
| Wildwood Crest | 70 | 21 | 25 | 7 | 35% | 16 | 2.8 |
| N. Wildwood | 54 | 16 | 18 | 3 | 33% | 19 | 3 |
| West Wildwood | 10 | 3 | 5 | 0 | 50% | 2 | 2 |
| Cape May | 60 | 7 | 19 | 0 | 31% | 16 | 3.1 |
| Cape May CtHs | 86 | 20 | 23 | 8 | 30% | 18 | 3.7 |
| N. Cape May | 19 | 4 | 15 | 3 | 78% | 13 | 1.2 |





