| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Belle Grale | 7 | 1 | 1 | 1 | 14% | 3 | 7 |
| Boca Raton | 657 | 246 | 259 | 55 | 39% | 447 | 2.5 |
| Boynton Beach | 300 | 139 | 219 | 38 | 73% | 344 | 1.3 |
| Canal Point | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Delray Beach | 402 | 148 | 185 | 28 | 46% | 322 | 2.1 |
| Greenacres | 49 | 20 | 41 | 5 | 83% | 54 | 1.1 |
| Jupiter | 141 | 61 | 77 | 20 | 54% | 159 | 1.8 |
| Lake Park | 25 | 4 | 5 | 3 | 20% | 7 | 5 |
| Lake Worth | 230 | 80 | 119 | 21 | 51% | 200 | 1.9 |
| Lantana | 37 | 18 | 10 | 2 | 27% | 20 | 3.7 |
| North Palm Beach | 73 | 32 | 29 | 5 | 39% | 47 | 2.5 |
| West Palm Beach | 528 | 201 | 233 | 61 | 44% | 419 | 2.2 |
| Pahokee | 7 | 1 | 0 | 1 | 0% | 1 | 7 |
| Palm Beach Garden | 152 | 65 | 110 | 15 | 72% | 165 | 1.3 |
| South Bay | 8 | 1 | 1 | 0 | 12% | 2 | 8 |
| Wellington | 172 | 35 | 36 | 11 | 20% | 101 | 4.7 |
| Stuart | 194 | 90 | 47 | 5 | 24% | 142 | 4.1 |
| Hobe Sound | 59 | 17 | 15 | 8 | 25% | 47 | 3.9 |
| Juno Beach | 22 | 10 | 3 | 1 | 13% | 16 | 7.3 |





