| MLS# | Property Address | Buyer Agent Compensation |
| 591609 | 305 S Avenue A | 2.50% |
| 591612/243603 | 31 MacDonald Lane | 2.50% |
| 591610/243601 | 2334 Route 50 | 2.50% |
| 591967 | 464 S Ash Ave | 2.50% |
| 243622 | 322 E 1st Ave | 2.50% |
| 591607 | 166 Bala Dr | 2.50% |
| 591844 | 422 Delaware Ave | 2.50% |
| 592354 | 308 Limpet Dr | 2.50% |
| 250173/592632 | 134 Route 49 | 2.50% |
| 593097/250398 | 38 Stanhope Rd | 2.50% |
| 593289/250499 | 98 New Rd | 2.50% |
| 250485 | 3817 Central Avenue, 1st fl | 2.50% |
| 593800/250611 | 1340 Asbury Ave, Unit A | 2.50% |
| 593852 | 10 Red Clover Dr | 2.50% |
| 593714 | 200 Bay Avenue, Unit 310 | 2.50% |
| 593825 | 900 Ocean Ave, #304 | 2.50% |
| 250615 | 132 E Hand Ave | 2.50% |
| 594108 | 202 Pacific Ave | 2.50% |
| 594206 | 1334 Ocean Ave | 2.50% |
| 594371 | 106 S Texas Ave, Unit A | 2.50% |
| 594434 | 1608 Marmora Ave | 2.50% |
| 594454 | 11 E 7th St(Whole Building) | 2.50% |
| 594453 | 11 E 7th St(Condo) | 2.50% |
| 594455 | 640 Simpson Ave | 2.50% |
| 594529 | 3094 Ivins Ave | 2.50% |
| 594761 | 801 E 10th St, Unit 20, Ocean City | 2.50% |
| 594974/594976 | 1326-28 Harding Highway | 2.50% |
| 594988 | 101 S Plaza Place #1210 | 2.50% |
| 250903 | 220 E. 21st Ave, Unit A | 2.50% |
| 250904 | 220 E. 21st Ave, Unit B | 2.50% |
| 250902 | 220 E. 21st Ave, Whole Building | 2.50% |
| 595024/595025 | 846 Central Ave | 2.50% |
| 595129 | 3303 Asbury Ave, Unit C | 2.50% |
| 595152 | 303 Buffalo Ave | 2.50% |
| 595206 | 256 Cove Rd | 2.50% |
| 595207 | 1107 Ocean Ave | 2.50% |
| 595299 | 40 Somers Ave | 2.50% |
| 595446 | 407 Rustic Dr | 2.50% |





