| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Corolla – Oceanside | 70 | 11 | 29 | 4 | 41% | 61 | 2.4 |
| Corolla – Westside | 52 | 9 | 14 | 0 | 26% | 16 | 3.7 |
| Hatteras | 312 | 18 | 53 | 26 | 16% | 56 | 5.8 |
| Manteo – South | 26 | 7 | 14 | 8 | 53% | 11 | 1.8 |
| Manteo – North | 11 | 2 | 5 | 1 | 45% | 6 | 2.2 |
| Avon – Oceanside | 31 | 0 | 6 | 2 | 19% | 7 | 5.1 |
| Avon – Southside | 58 | 3 | 3 | 0 | 5% | 4 | 19.3 |
| Waves – Oceanside | 9 | 1 | 2 | 1 | 22% | 3 | 4.5 |
| Waves – Southside | 2 | 1 | 0 | 0 | 0% | 1 | 2 |
| Jarvisburg | 42 | 4 | 14 | 3 | 33% | 13 | 3 |
| Duck – Oceanside | 56 | 6 | 13 | 4 | 23% | 24 | 4.3 |
| Duck – Westside | 7 | 0 | 4 | 0 | 57% | 3 | 1.7 |
| Nags Head – Oceanside | 14 | 2 | 6 | 6 | 42% | 9 | 2.3 |
| Nags Head – Westside | 22 | 5 | 6 | 2 | 27% | 16 | 3.6 |
| Kill Devil Hills – Oceanside | 18 | 0 | 1 | 0 | 5% | 6 | 18 |
| Kill Devil Hills – Westside | 46 | 13 | 32 | 3 | 69% | 31 | 1.4 |
| Buxton – Oceanside | 13 | 1 | 2 | 2 | 15% | 2 | 6.5 |
| Buxton – Southside | 7 | 1 | 2 | 1 | 28% | 1 | 3.5 |
| Rodanthe – Oceanside | 21 | 1 | 7 | 0 | 33% | 2 | 3 |
| Rodanthe – Southside | 10 | 0 | 1 | 2 | 10% | 4 | 10 |
| Frisco – Oceanside | 24 | 0 | 4 | 1 | 16% | 6 | 6 |
| Frisco – Southside | 33 | 2 | 7 | 2 | 21% | 5 | 4.7 |
| Kitty Hawk – Oceanside | 0 | 0 | 1 | 0 | 0% | 2 | 1 |
| Kitty Hawk – Westside | 20 | 4 | 8 | 0 | 40% | 16 | 2.5 |
| Wanchese | 7 | 0 | 0 | 0 | 0% | 0 | 7 |
| Salvo – Oceanside | 22 | 2 | 2 | 5 | 9% | 7 | 11 |
| Salvo – Southside | 10 | 1 | 7 | 4 | 70% | 4 | 1.4 |





