| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Corolla – Oceanside | 59 | 10 | 46 | 4 | 77% | 30 | 1.2 |
| Corolla – Westside | 49 | 13 | 19 | 6 | 38% | 15 | 2.5 |
| Hatteras | 281 | 26 | 75 | 22 | 26% | 45 | 2.9 |
| Manteo – South | 33 | 9 | 10 | 3 | 30% | 8 | 3.3 |
| Manteo – North | 10 | 4 | 5 | 1 | 50% | 5 | 2 |
| Avon – Oceanside | 23 | 1 | 16 | 1 | 69% | 12 | 1.4 |
| Avon – Southside | 57 | 3 | 8 | 4 | 14% | 7 | 7.1 |
| Waves – Oceanside | 7 | 1 | 3 | 2 | 42% | 2 | 2.3 |
| Waves – Southside | 2 | 1 | 1 | 0 | 50% | 0 | 2 |
| Jarvisburg | 39 | 6 | 11 | 6 | 28% | 13 | 3.5 |
| Duck – Oceanside | 58 | 8 | 19 | 1 | 32% | 11 | 3 |
| Duck – Westside | 7 | 0 | 3 | 0 | 42% | 4 | 2.3 |
| Nags Head – Oceanside | 13 | 3 | 10 | 4 | 76% | 0 | 1.3 |
| Nags Head – Westside | 21 | 4 | 10 | 3 | 47% | 13 | 2.1 |
| Kill Devil Hills – Oceanside | 15 | 2 | 2 | 3 | 13% | 2 | 7.5 |
| Kill Devil Hills – Westside | 28 | 7 | 43 | 5 | 153% | 30 | 0.65 |
| Buxton – Oceanside | 15 | 2 | 3 | 2 | 20% | 0 | 5 |
| Buxton – Southside | 6 | 1 | 1 | 0 | 16% | 0 | 6 |
| Rodanthe – Oceanside | 16 | 2 | 9 | 0 | 56% | 4 | 1.7 |
| Rodanthe – Southside | 10 | 3 | 4 | 0 | 40% | 1 | 2.5 |
| Frisco – Oceanside | 22 | 3 | 3 | 1 | 13% | 5 | 7.3 |
| Frisco – Southside | 30 | 3 | 5 | 4 | 16% | 4 | 6 |
| Kitty Hawk – Oceanside | 0 | 0 | 0 | 0 | 0% | 2 | 0 |
| Kitty Hawk – Westside | 14 | 4 | 10 | 7 | 71% | 9 | 1.4 |
| Wanchese | 7 | 0 | 0 | 0 | 0% | 0 | 7 |
| Salvo – Oceanside | 16 | 1 | 11 | 1 | 68% | 2 | 1.4 |
| Salvo – Southside | 11 | 1 | 3 | 1 | 27% | 3 | 3.6 |





