| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Corolla – Oceanside | 37 | 8 | 47 | 6 | 127% | 36 | 0.7 |
| Corolla – Westside | 41 | 4 | 17 | 1 | 41% | 18 | 2.4 |
| Hatteras | 275 | 51 | 69 | 36 | 25% | 41 | 3.9 |
| Manteo – South | 30 | 6 | 14 | 3 | 46% | 10 | 2.1 |
| Manteo – North | 13 | 3 | 4 | 1 | 30% | 3 | 3.2 |
| Avon – Oceanside | 19 | 3 | 12 | 4 | 63% | 4 | 1.5 |
| Avon – Southside | 57 | 15 | 8 | 8 | 14% | 1 | 7.1 |
| Waves – Oceanside | 9 | 3 | 4 | 0 | 44% | 3 | 2.2 |
| Waves – Southside | 3 | 0 | 0 | 0 | 0% | 0 | 0 |
| Jarvisburg | 36 | 12 | 9 | 5 | 25% | 10 | 4 |
| Duck – Oceanside | 58 | 11 | 15 | 4 | 25% | 16 | 3.8 |
| Duck – Westside | 6 | 0 | 2 | 1 | 33% | 3 | 3 |
| Nags Head – Oceanside | 12 | 3 | 9 | 1 | 75% | 8 | 1.3 |
| Nags Head – Westside | 14 | 4 | 17 | 0 | 121% | 9 | 0 |
| Kill Devil Hills – Oceanside | 17 | 10 | 4 | 10 | 23% | 1 | 4.2 |
| Kill Devil Hills – Westside | 16 | 3 | 35 | 3 | 225% | 32 | 0.45 |
| Buxton – Oceanside | 16 | 2 | 2 | 1 | 12% | 1 | 8 |
| Buxton – Southside | 5 | 2 | 2 | 2 | 40% | 1 | 2.5 |
| Rodanthe – Oceanside | 15 | 1 | 5 | 4 | 33% | 6 | 3 |
| Rodanthe – Southside | 6 | 1 | 4 | 1 | 66% | 3 | 1.5 |
| Frisco – Oceanside | 23 | 4 | 1 | 2 | 4% | 3 | 23 |
| Frisco – Southside | 32 | 7 | 5 | 4 | 15% | 8 | 6.4 |
| Kitty Hawk – Oceanside | 0 | 0 | 1 | 0 | 1% | 0 | 0 |
| Kitty Hawk – Westside | 16 | 5 | 14 | 1 | 87% | 4 | 1.1 |
| Wanchese | 7 | 0 | 0 | 0 | 0% | 0 | 0 |
| Salvo – Oceanside | 15 | 3 | 10 | 2 | 66% | 4 | 1.5 |
| Salvo – Southside | 10 | 0 | 1 | 1 | 10% | 2 | 10 |





