| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Belle Grale | 5 | 5 | 2 | 1 | 40% | 1 | 2.5 |
| Boca Raton | 1041 | 352 | 280 | 69 | 26% | 665 | 3.7 |
| Boynton Beach | 454 | 165 | 214 | 46 | 47% | 503 | 2.1 |
| Canal Point | 1 | 0 | 0 | 0 | 100% | 1 | 1 |
| Delray Beach | 701 | 232 | 183 | 39 | 26% | 519 | 3.8 |
| Greenacres | 78 | 38 | 29 | 4 | 37% | 96 | 2.6 |
| Jupiter | 197 | 83 | 92 | 10 | 46% | 274 | 2.1 |
| Lake Park | 28 | 14 | 10 | 2 | 35% | 11 | 2.8 |
| Lake Worth | 324 | 124 | 108 | 25 | 33% | 242 | 3 |
| Lantana | 53 | 19 | 8 | 1 | 15% | 30 | 6.6 |
| North Palm Beach | 95 | 31 | 27 | 2 | 28% | 77 | 3.5 |
| West Palm Beach | 942 | 296 | 182 | 77 | 19% | 575 | 5.1 |
| Pahokee | 4 | 4 | 0 | 0 | 0% | 0 | 4 |
| Palm Beach Garden | 209 | 90 | 76 | 18 | 36% | 244 | 2.7 |
| South Bay | 0 | 0 | 2 | 1 | 100% | 0 | 1 |
| Wellington | 264 | 57 | 42 | 8 | 15% | 139 | 6.2 |
| Stuart | 291 | 107 | 50 | 9 | 17% | 276 | 5.8 |
| Hobe Sound | 58 | 29 | 16 | 2 | 27% | 81 | 3.6 |
| Juno Beach | 19 | 3 | 9 | 6 | 47% | 26 | 2.1 |





