| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Belle Grale | 3 | 0 | 2 | 1 | 66% | 2 | 1.5 |
| Boca Raton | 892 | 47 | 371 | 104 | 41% | 628 | 2.4 |
| Boynton Beach | 371 | 17 | 262 | 59 | 70% | 477 | 1.4 |
| Canal Point | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Delray Beach | 595 | 31 | 258 | 66 | 43% | 450 | 2.3 |
| Greenacres | 86 | 4 | 38 | 10 | 44% | 77 | 2.2 |
| Jupiter | 171 | 24 | 128 | 19 | 74% | 252 | 1.3 |
| Lake Park | 32 | 0 | 7 | 2 | 21% | 15 | 4.5 |
| Lake Worth | 277 | 15 | 169 | 29 | 61% | 236 | 1.6 |
| Lantana | 44 | 0 | 18 | 7 | 40% | 29 | 2.4 |
| North Palm Beach | 83 | 8 | 38 | 6 | 47% | 64 | 2.1 |
| West Palm Beach | 799 | 32 | 307 | 86 | 38% | 515 | 2.6 |
| Pahokee | 6 | 0 | 1 | 1 | 16% | 1 | 6 |
| Palm Beach Garden | 195 | 14 | 139 | 20 | 71% | 202 | 1.4 |
| South Bay | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Wellington | 267 | 19 | 79 | 12 | 29% | 143 | 3.3 |
| Stuart | 276 | 11 | 80 | 16 | 28% | 234 | 3.4 |
| Hobe Sound | 71 | 4 | 33 | 3 | 46% | 78 | 2.1 |
| Juno Beach | 18 | 3 | 9 | 4 | 50% | 25 | 2 |





