| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Corolla – Oceanside | 51 | 25 | 42 | 8 | 81% | 41 | 1.2 |
| Corolla – Westside | 29 | 9 | 20 | 1 | 68% | 20 | 1.4 |
| Hatteras | 250 | 59 | 74 | 13 | 29% | 91 | 3.3 |
| Manteo – South | 40 | 11 | 7 | 3 | 17% | 15 | 5.7 |
| Manteo – North | 10 | 2 | 8 | 1 | 80% | 6 | 1.2 |
| Avon – Oceanside | 21 | 3 | 9 | 0 | 42% | 8 | 2.3 |
| Avon – Southside | 46 | 8 | 12 | 1 | 26% | 18 | 3.8 |
| Waves – Oceanside | 9 | 6 | 8 | 0 | 88% | 3 | 1.1 |
| Waves – Southside | 1 | 0 | 1 | 0 | 100% | 0 | 1 |
| Jarvisburg | 50 | 16 | 16 | 6 | 32% | 11 | 3.1 |
| Duck – Oceanside | 35 | 14 | 21 | 1 | 60% | 29 | 1.6 |
| Duck – Westside | 3 | 1 | 1 | 0 | 33% | 5 | 3 |
| Nags Head – Oceanside | 10 | 3 | 5 | 2 | 50% | 8 | 2 |
| Nags Head – Westside | 16 | 4 | 13 | 2 | 81% | 12 | 1.2 |
| Kill Devil Hills – Oceanside | 18 | 2 | 3 | 1 | 16% | 5 | 6 |
| Kill Devil Hills – Westside | 36 | 17 | 29 | 2 | 80% | 22 | 1.2 |
| Buxton – Oceanside | 13 | 2 | 1 | 0 | 7% | 5 | 13 |
| Buxton – Southside | 3 | 0 | 0 | 0 | 0% | 2 | 0 |
| Rodanthe – Oceanside | 15 | 9 | 5 | 0 | 33% | 10 | 3 |
| Rodanthe – Southside | 11 | 4 | 1 | 0 | 9% | 1 | 11 |
| Frisco – Oceanside | 18 | 5 | 4 | 0 | 22% | 5 | 4.5 |
| Frisco – Southside | 31 | 7 | 4 | 5 | 12% | 9 | 7.7 |
| Kitty Hawk – Oceanside | 1 | 0 | 1 | 0 | 100% | 0 | 0 |
| Kitty Hawk – Westside | 21 | 7 | 6 | 1 | 28% | 13 | 3.5 |
| Wanchese | 4 | 1 | 3 | 0 | 75% | 1 | 1.3 |
| Salvo – Oceanside | 17 | 6 | 9 | 4 | 52% | 6 | 1.8 |
| Salvo – Southside | 6 | 2 | 7 | 2 | 116% | 3 | 0.8 |





