| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Belle Grale | 6 | 1 | 0 | 0 | 0% | 1 | 6 |
| Boca Raton | 17 | 5 | 1 | 5 | 5% | 2 | 17 |
| Boynton Beach | 22 | 5 | 0 | 1 | 0% | 2 | 22 |
| Canal Point | 2 | 0 | 0 | 0 | 0% | 0 | 2 |
| Delray Beach | 31 | 8 | 2 | 1 | 6% | 3 | 15.5 |
| Greenacres | 10 | 4 | 0 | 0 | 0% | 1 | 10 |
| Jupiter | 32 | 8 | 4 | 1 | 12% | 7 | 8 |
| Lake Park | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Lake Worth | 35 | 7 | 1 | 1 | 2% | 4 | 35 |
| Lantana | 3 | 1 | 0 | 0 | 0% | 1 | 3 |
| North Palm Beach | 11 | 8 | 1 | 0 | 9% | 1 | 11 |
| West Palm Beach | 54 | 19 | 3 | 5 | 5% | 9 | 18 |
| Pahokee | 3 | 0 | 1 | 0 | 33% | 0 | 3 |
| Palm Beach Garden | 11 | 3 | 2 | 1 | 18% | 2 | 5.5 |
| South Bay | 2 | 0 | 0 | 0 | 0% | 0 | 2 |
| Wellington | 34 | 7 | 1 | 0 | 2% | 4 | 34 |
| Stuart | 50 | 11 | 1 | 3 | 2% | 15 | 50 |
| Hobe Sound | 33 | 6 | 0 | 1 | 0% | 5 | 33 |
| Juno Beach | 1 | 1 | 0 | 1 | 0% | 0 | 1 |





