| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Ocean City | 246 | 94 | 87 | 53 | 35% | 74 | 2.8 |
| Somers Point | 71 | 18 | 18 | 9 | 25% | 17 | 3.9 |
| EHT | 212 | 65 | 54 | 30 | 25% | 66 | 3.9 |
| Atlantic City | 433 | 90 | 57 | 49 | 13% | 63 | 0.1 |
| Upper Twp. | 57 | 16 | 21 | 9 | 36% | 18 | 2.7 |
| Ventnor | 133 | 50 | 29 | 17 | 21% | 45 | 4.5 |
| Margate | 75 | 24 | 22 | 15 | 29% | 25 | 3.4 |
| Longport | 26 | 7 | 7 | 5 | 26% | 5 | 3.7 |
| Brigantine | 161 | 44 | 44 | 13 | 27% | 50 | 3.6 |
| Galloway | 248 | 59 | 67 | 15 | 27% | 54 | 3.7 |
| Absecon | 52 | 16 | 14 | 10 | 26% | 12 | 3.7 |
| Linwood | 66 | 19 | 11 | 9 | 16% | 12 | 6 |
| Northfield | 53 | 17 | 9 | 8 | 16% | 15 | 5.8 |
| Pleasantville | 100 | 30 | 13 | 18 | 13% | 14 | 7.6 |
| Strathmere | 5 | 0 | 1 | 0 | 20% | 0 | 5 |
| Sea Isle City | 40 | 16 | 18 | 5 | 45% | 24 | 2.2 |
| Avalon | 47 | 13 | 16 | 8 | 34% | 10 | 2.9 |
| Stone Harbor | 25 | 4 | 13 | 3 | 52% | 3 | 1.9 |
| Wildwood | 97 | 29 | 31 | 15 | 31% | 26 | 3.2 |
| Wildwood Crest | 54 | 16 | 23 | 7 | 42% | 24 | 2.3 |
| N. Wildwood | 35 | 15 | 17 | 9 | 48% | 16 | 2 |
| West Wildwood | 12 | 3 | 1 | 2 | 8% | 3 | 12 |
| Cape May | 60 | 9 | 12 | 9 | 20% | 19 | 5 |
| Cape May CtHs | 85 | 19 | 15 | 10 | 17% | 20 | 5.9 |
| N. Cape May | 29 | 11 | 12 | 2 | 41% | 18 | 2.4 |





