| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Belle Grale | 11 | 0 | 0 | 0 | 0% | 0 | 11 |
| Boca Raton | 5 | 1 | 0 | 0 | 0% | 1 | 5 |
| Boynton Beach | 1 | 0 | 0 | 0 | 0% | 0 | 1 |
| Canal Point | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Delray Beach | 14 | 3 | 1 | 1 | 7% | 5 | 14 |
| Greenacres | 1 | 1 | 0 | 0 | 0% | 0 | 1 |
| Jupiter | 3 | 2 | 2 | 0 | 66% | 1 | 1.5 |
| Lake Park | 1 | 0 | 0 | 0 | 0% | 1 | 1 |
| Lake Worth | 23 | 11 | 5 | 0 | 21% | 3 | 4.6 |
| Lantana | 3 | 1 | 0 | 1 | 0% | 1 | 3 |
| North Palm Beach | 0 | 0 | 1 | 0 | 100% | 0 | 0 |
| West Palm Beach | 36 | 12 | 14 | 7 | 38% | 11 | 2.5 |
| Pahokee | 1 | 0 | 0 | 0 | 0% | 0 | 1 |
| Palm Beach Garden | 2 | 1 | 1 | 0 | 50% | 3 | 2 |
| South Bay | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Wellington | 5 | 2 | 2 | 1 | 40% | 3 | 2.5 |
| Stuart | 5 | 1 | 2 | 3 | 40% | 0 | 2.5 |
| Hobe Sound | 1 | 0 | 0 | 0 | 0% | 0 | 1 |
| Juno Beach | 0 | 0 | 0 | 0 | 0% | 0 | 0 |





