| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Ocean City | 317 | 113 | 99 | 19 | 31% | 53 | 3.2 |
| Somers Point | 76 | 21 | 18 | 8 | 23% | 10 | 4.2 |
| EHT | 234 | 61 | 76 | 7 | 32% | 50 | 3 |
| Atlantic City | 440 | 78 | 79 | 30 | 17% | 49 | 5.5 |
| Upper Twp. | 75 | 28 | 21 | 4 | 28% | 11 | 3.5 |
| Ventnor | 121 | 30 | 40 | 5 | 33% | 24 | 3 |
| Margate | 79 | 32 | 29 | 8 | 36% | 19 | 2.7 |
| Longport | 21 | 5 | 4 | 2 | 19% | 5 | 5.2 |
| Brigantine | 156 | 37 | 42 | 10 | 26% | 54 | 3.7 |
| Galloway | 239 | 51 | 57 | 17 | 23% | 61 | 4.1 |
| Absecon | 58 | 12 | 13 | 2 | 22% | 16 | 4.4 |
| Linwood | 62 | 12 | 15 | 5 | 24% | 8 | 4.1 |
| Northfield | 55 | 9 | 16 | 4 | 29% | 11 | 3.4 |
| Pleasantville | 100 | 25 | 16 | 10 | 16% | 9 | 6.2 |
| Strathmere | 2 | 1 | 1 | 0 | 50% | 1 | 2 |
| Sea Isle City | 54 | 20 | 24 | 2 | 44% | 14 | 2.2 |
| Avalon | 52 | 14 | 20 | 5 | 38% | 19 | 2.6 |
| Stone Harbor | 20 | 7 | 17 | 2 | 85% | 8 | 1.1 |
| Wildwood | 113 | 36 | 42 | 11 | 37% | 26 | 2.6 |
| Wildwood Crest | 69 | 33 | 27 | 8 | 39% | 21 | 2.5 |
| N. Wildwood | 48 | 19 | 12 | 8 | 25% | 12 | 4 |
| West Wildwood | 9 | 2 | 2 | 2 | 22% | 5 | 4.5 |
| Cape May | 63 | 12 | 15 | 8 | 23% | 7 | 4.2 |
| Cape May CtHs | 88 | 17 | 22 | 16 | 25% | 16 | 4 |
| N. Cape May | 24 | 6 | 17 | 2 | 70% | 15 | 1.4 |





