| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Corolla – Oceanside | 71 | 13 | 29 | 6 | 40% | 19 | 2.4 |
| Corolla – Westside | 46 | 7 | 14 | 1 | 30% | 7 | 3.2 |
| Hatteras | 229 | 26 | 77 | 17 | 33% | 45 | 2.9 |
| Manteo – South | 35 | 2 | 14 | 0 | 40% | 6 | 2.5 |
| Manteo – North | 14 | 2 | 1 | 6 | 7% | 6 | 14 |
| Avon – Oceanside | 18 | 6 | 7 | 0 | 38% | 3 | 2.5 |
| Avon – Southside | 45 | 9 | 22 | 5 | 48% | 16 | 2 |
| Waves – Oceanside | 6 | 0 | 5 | 2 | 83% | 3 | 1.2 |
| Waves – Southside | 1 | 0 | 0 | 0 | 0% | 0 | 1 |
| Jarvisburg | 40 | 7 | 15 | 3 | 37% | 9 | 2.6 |
| Duck – Oceanside | 30 | 10 | 15 | 1 | 50% | 20 | 2 |
| Duck – Westside | 6 | 3 | 3 | 0 | 50% | 3 | 2 |
| Nags Head – Oceanside | 10 | 5 | 7 | 0 | 70% | 3 | 1.4 |
| Nags Head – Westside | 23 | 5 | 11 | 3 | 47% | 6 | 2 |
| Kill Devil Hills – Oceanside | 13 | 5 | 3 | 1 | 23% | 3 | 4.3 |
| Kill Devil Hills – Westside | 49 | 14 | 43 | 5 | 87% | 22 | 1.3 |
| Buxton – Oceanside | 14 | 1 | 2 | 0 | 14% | 0 | 7 |
| Buxton – Southside | 7 | 1 | 0 | 0 | 0% | 0 | 7 |
| Rodanthe – Oceanside | 17 | 0 | 2 | 2 | 11% | 3 | 8.5 |
| Rodanthe – Southside | 9 | 1 | 7 | 0 | 77% | 0 | 1.2 |
| Frisco – Oceanside | 18 | 2 | 6 | 2 | 33% | 2 | 3 |
| Frisco – Southside | 30 | 3 | 6 | 1 | 20% | 2 | 5 |
| Kitty Hawk – Oceanside | 0 | 0 | 1 | 0 | 0% | 0 | 0 |
| Kitty Hawk – Westside | 15 | 3 | 7 | 0 | 46% | 13 | 2.1 |
| Wanchese | 6 | 1 | 1 | 0 | 16% | 0 | 6 |
| Salvo – Oceanside | 14 | 0 | 10 | 1 | 71% | 8 | 1.4 |
| Salvo – Southside | 7 | 1 | 1 | 1 | 14% | 2 | 7 |





