| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Ocean City | 264 | 46 | 67 | 23 | 25% | 86 | 3.9 |
| Somers Point | 74 | 15 | 10 | 5 | 13% | 16 | 7.4 |
| EHT | 234 | 42 | 50 | 20 | 21% | 55 | 4.6 |
| Atlantic City | 363 | 49 | 55 | 30 | 15% | 49 | 6.6 |
| Upper Twp. | 57 | 15 | 11 | 7 | 19% | 19 | 5.1 |
| Ventnor | 106 | 24 | 29 | 9 | 27% | 33 | 3.6 |
| Margate | 61 | 13 | 25 | 9 | 40% | 17 | 2.4 |
| Longport | 9 | 1 | 1 | 2 | 11% | 4 | 9 |
| Brigantine | 116 | 25 | 36 | 11 | 31% | 26 | 3.2 |
| Galloway | 221 | 51 | 46 | 18 | 20% | 50 | 4.8 |
| Absecon | 48 | 16 | 12 | 2 | 25% | 14 | 4 |
| Linwood | 42 | 4 | 9 | 2 | 21% | 14 | 4.6 |
| Northfield | 34 | 8 | 10 | 5 | 29% | 13 | 3.1 |
| Pleasantville | 102 | 25 | 12 | 12 | 11% | 3 | 8.5 |
| Strathmere | 4 | 1 | 1 | 0 | 25% | 2 | 4 |
| Sea Isle City | 61 | 8 | 13 | 1 | 21% | 16 | 4.6 |
| Avalon | 42 | 12 | 13 | 2 | 30% | 23 | 3.2 |
| Stone Harbor | 20 | 7 | 10 | 1 | 50% | 13 | 2 |
| Wildwood | 98 | 18 | 18 | 9 | 18% | 25 | 5.4 |
| Wildwood Crest | 53 | 13 | 27 | 6 | 51% | 23 | 1.9 |
| N. Wildwood | 41 | 14 | 19 | 5 | 46% | 25 | 2.1 |
| West Wildwood | 10 | 5 | 3 | 0 | 30% | 0 | 3.3 |
| Cape May | 51 | 10 | 8 | 2 | 15% | 23 | 6.3 |
| Cape May CtHs | 78 | 10 | 19 | 4 | 24% | 12 | 4.1 |
| N. Cape May | 16 | 7 | 9 | 0 | 56% | 15 | 1.7 |





