| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Corolla – Oceanside | 22 | 4 | 27 | 3 | 122% | 10 | 0.8 |
| Corolla – Westside | 34 | 5 | 4 | 4 | 11% | 16 | 8.5 |
| Hatteras | 132 | 27 | 76 | 11 | 57% | 42 | 1.7 |
| Manteo – South | 22 | 7 | 10 | 2 | 45% | 8 | 2.2 |
| Manteo – North | 3 | 1 | 4 | 1 | 133% | 3 | 0.7 |
| Avon – Oceanside | 7 | 4 | 6 | 1 | 85% | 6 | 1.1 |
| Avon – Southside | 23 | 3 | 19 | 3 | 82% | 7 | 1.2 |
| Waves – Oceanside | 3 | 1 | 3 | 0 | 100% | 3 | 1 |
| Waves – Southside | 2 | 1 | 0 | 1 | 0% | 1 | 0 |
| Jarvisburg | 39 | 11 | 16 | 5 | 41% | 5 | 2.4 |
| Duck – Oceanside | 22 | 5 | 15 | 2 | 68% | 14 | 1.4 |
| Duck – Westside | 3 | 0 | 4 | 1 | 133% | 1 | 0.7 |
| Nags Head – Oceanside | 7 | 1 | 5 | 1 | 71% | 4 | 1.4 |
| Nags Head – Westside | 6 | 1 | 4 | 2 | 66% | 5 | 1.5 |
| Kill Devil Hills – Oceanside | 8 | 1 | 8 | 0 | 100% | 4 | 1 |
| Kill Devil Hills – Westside | 14 | 5 | 32 | 2 | 228% | 28 | 0.4 |
| Buxton – Oceanside | 3 | 1 | 4 | 0 | 133% | 3 | 0.7 |
| Buxton – Southside | 6 | 1 | 0 | 0 | 0% | 0 | 0 |
| Rodanthe – Oceanside | 7 | 1 | 1 | 0 | 14% | 3 | 7 |
| Rodanthe – Southside | 5 | 0 | 1 | 0 | 20% | 1 | 5 |
| Frisco – Oceanside | 6 | 1 | 8 | 1 | 133% | 3 | 0.7 |
| Frisco – Southside | 23 | 4 | 10 | 1 | 43% | 2 | 2.3 |
| Kitty Hawk – Oceanside | 0 | 0 | 1 | 0 | 100% | 0 | 0 |
| Kitty Hawk – Westside | 14 | 4 | 3 | 2 | 21% | 3 | 4.6 |
| Wanchese | 8 | 0 | 3 | 0 | 37% | 1 | 2.6 |
| Salvo – Oceanside | 7 | 2 | 11 | 1 | 157% | 3 | 0.6 |
| Salvo – Southside | 6 | 1 | 5 | 0 | 83% | 4 | 1.2 |





