| Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
|---|---|---|---|---|---|---|---|
| Ocean City | 212 | 74 | 97 | 40 | 45% | 75 | 2.1 |
| Somers Point | 50 | 18 | 31 | 6 | 62% | 15 | 1.6 |
| EHT | 158 | 45 | 62 | 30 | 39% | 56 | 2.5 |
| Atlantic City | 317 | 88 | 66 | 36 | 20% | 45 | 4.8 |
| Upper Twp. | 37 | 11 | 14 | 3 | 37% | 19 | 2.6 |
| Ventnor | 64 | 29 | 23 | 18 | 35% | 31 | 2.7 |
| Margate | 60 | 26 | 17 | 16 | 28% | 25 | 3.5 |
| Longport | 5 | 3 | 3 | 1 | 60% | 2 | 1.6 |
| Brigantine | 69 | 34 | 53 | 17 | 76% | 35 | 1.3 |
| Galloway | 200 | 42 | 47 | 21 | 23% | 42 | 4.2 |
| Absecon | 44 | 14 | 9 | 10 | 20% | 8 | 4.8 |
| Linwood | 32 | 13 | 12 | 8 | 37% | 16 | 2.6 |
| Northfield | 28 | 6 | 7 | 4 | 25% | 7 | 4 |
| Pleasantville | 93 | 25 | 23 | 18 | 24% | 12 | 4 |
| Strathmere | 2 | 0 | 3 | 0 | 150% | 2 | 0.6 |
| Sea Isle City | 41 | 10 | 17 | 5 | 41% | 22 | 2.4 |
| Avalon | 35 | 16 | 17 | 4 | 37% | 13 | 2 |
| Stone Harbor | 19 | 6 | 9 | 4 | 47% | 4 | 2.1 |
| Wildwood | 58 | 27 | 37 | 14 | 63% | 30 | 1.5 |
| Wildwood Crest | 35 | 8 | 26 | 5 | 74% | 40 | 1.3 |
| N. Wildwood | 23 | 8 | 21 | 3 | 91% | 19 | 1 |
| West Wildwood | 3 | 0 | 1 | 1 | 33% | 5 | 3 |
| Cape May | 32 | 8 | 14 | 6 | 43% | 15 | 2.2 |
| Cape May CtHs | 68 | 19 | 22 | 10 | 32% | 18 | 3 |
| N. Cape May | 16 | 8 | 8 | 3 | 50% | 12 | 2 |





